KAIA
Size Guide
Considered pieces, designed to move with you. Find your fit below — body measurements first, garment specifications by product type beneath.
Find your size
Take measurements over light clothing or skin, with a soft tape parallel to the floor. If you fall between sizes, our pieces are designed with stretch — see the fit notes per collection below.
| Size | UK | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 8 | 84–8633–33¾" | 64–6625¼–26" | 90–9235½–36¼" |
| M | 10 | 88–9034¾–35½" | 68–7026¾–27½" | 94–9637–37¾" |
| L | 12 | 92–9436¼–37" | 72–7428¼–29" | 98–10038½–39¼" |
| XL | 14 | 96–10037¾–39¼" | 76–8030–31½" | 102–10640¼–41¾" |
Tops & tanks
Includes the KAIAsculpt Square Tank, Long-Sleeve Crop, and other fitted tops. Designed to skim the body — measurements given are the relaxed garment laid flat; the high-stretch fabric extends comfortably beyond.
| Size | Length | Bust | Hem |
|---|---|---|---|
| S | 2811" | 6425¼" | 5822¾" |
| M | 2911½" | 6826¾" | 6224½" |
| L | 3011¾" | 7228¼" | 6626" |
| XL | 3112¼" | 7630" | 7027½" |
Sports bras
If you're between sizes, take the smaller for more support. Cup mapping below is a guide — for the most accurate fit, follow your usual bra cup size.
| Size | Length | Bust | Shoulder |
|---|---|---|---|
| S | 2710½" | 7228¼" | 3513¾" |
| M | 2811" | 7630" | 3614¼" |
| L | 2911½" | 8031½" | 3714¾" |
| XL | 3011¾" | 8433" | 3915¼" |
S
Cup
32A · 32B · 32C
30D
M
Cup
34A · 34B · 34C
32D
L
Cup
36A · 36B · 36C
34D
XL
Cup
38A · 38B · 38C
36D
Shorts
Includes the KAIAsculpt Short and Pocket Short. High-waisted, designed to lift and contour. Waist and hip measurements are the relaxed garment — the high-stretch fabric extends to fit the body comfortably.
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 3614¼" | 5019¾" | 7027½" |
| M | 3714½" | 5421¼" | 7429" |
| L | 3815" | 5822¾" | 7830¾" |
| XL | 3915¼" | 6224½" | 8232¼" |
Leggings
Includes the KAIAsculpt V-Back Flare, KAIAstudio Cross-Waist Legging and other leggings. Stretch range shows how the fabric extends from the relaxed measurement — use this to confirm a comfortable fit.
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 10641¾" | 4718½"stretches to 62 | 8031½"stretches to 100 |
| M | 10742¼" | 5120"stretches to 66 | 8433"stretches to 104 |
| L | 10842½" | 5521¾"stretches to 70 | 8834¾"stretches to 108 |
| XL | 10943" | 5923¼"stretches to 74 | 9236¼"stretches to 112 |
Fit, by collection
How to measure
Bust
Measure around the fullest part of your bust, keeping the tape level and parallel to the floor. Wear a non-padded bra for the most accurate reading.
Waist
Measure around the narrowest part of your natural waist — typically just above the navel. Keep the tape comfortable, not tight.
Hip
Measure around the fullest part of your hips and seat, with feet together. Keep the tape level all the way around.
On the model
Height
5'9" / 175cm
Bust
86cm / 33¾"
Waist
64cm / 25¼"
Hip
90cm / 35½"
Wearing
Size S
Care
Wash
30°C, gentle cycle
Avoid
Bleach, fabric softener
Dry
Flat, in shade
Iron
Low heat, if needed


